BSE Prices delayed by 5 minutes ! Prices as on   May 18, 2024   ABB India 8415.4 [ 0.48% ]ACC 2524 [ 0.11% ]Ambuja Cements 618.95 [ -0.24% ]Asian Paints Ltd. 2816.55 [ 0.24% ]Axis Bank Ltd. 1143.15 [ 0.15% ]Bajaj Auto 8812.9 [ 0.38% ]Bank of Baroda 262.55 [ 0.50% ]Bharti Airtel 1348.2 [ 0.30% ]Bharat Heavy Ele 310.05 [ 3.49% ]Bharat Petroleum 628.9 [ 0.07% ]Britannia Ind. 5091.15 [ 0.08% ]Cipla 1403.9 [ 0.33% ]Coal India 469.35 [ -0.21% ]Colgate Palm. 2690.9 [ 0.33% ]Dabur India 539.9 [ 0.73% ]DLF Ltd. 851.25 [ 0.28% ]Dr. Reddy's Labs 5814.8 [ 0.27% ]GAIL (India) 208.75 [ 2.40% ]Grasim Inds. 2433.1 [ 0.40% ]HCL Technologies 1338.65 [ 0.43% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1465.4 [ 0.03% ]Hero MotoCorp 5102.75 [ 0.24% ]Hindustan Unilever L 2327.4 [ 0.34% ]Hindalco Indus. 660 [ 0.72% ]ICICI Bank 1130.15 [ -0.03% ]IDFC L 114.35 [ 0.09% ]Indian Hotels Co 570.65 [ -0.11% ]IndusInd Bank 1417.65 [ 0.42% ]Infosys L 1443.75 [ -0.02% ]ITC Ltd. 436.45 [ -0.03% ]Jindal St & Pwr 1016.25 [ 0.08% ]Kotak Mahindra Bank 1696.4 [ -0.04% ]L&T 3464.25 [ 0.41% ]Lupin Ltd. 1659.95 [ 0.45% ]Mahi. & Mahi 2504.3 [ -0.40% ]Maruti Suzuki India 12603.35 [ -0.32% ]MTNL 37.29 [ 0.97% ]Nestle India 2502.2 [ 2.33% ]NIIT Ltd. 104.25 [ -0.05% ]NMDC Ltd. 280.05 [ 1.30% ]NTPC 366.4 [ 0.27% ]ONGC 279.1 [ 0.65% ]Punj. NationlBak 126.1 [ 0.84% ]Power Grid Corpo 316.85 [ 1.12% ]Reliance Inds. 2869.05 [ -0.06% ]SBI 820.85 [ 0.37% ]Vedanta 458.55 [ 3.63% ]Shipping Corpn. 230.9 [ -1.64% ]Sun Pharma. 1530.8 [ -0.05% ]Tata Chemicals 1079.6 [ -0.42% ]Tata Consumer Produc 1094.95 [ 0.13% ]Tata Motors 952.95 [ 0.76% ]Tata Steel 167.9 [ 0.39% ]Tata Power Co. 441.25 [ 1.13% ]Tata Consultancy 3850 [ 0.42% ]Tech Mahindra 1305.5 [ 0.05% ]UltraTech Cement 9860.8 [ -0.30% ]United Spirits 1180.55 [ -0.14% ]Wipro 462.35 [ 0.28% ]Zee Entertainment En 140.7 [ 4.26% ]
BSE

MARKETS

Company Info

Jindal Stainless Ltd.

GO

BSE

May 18
703.60 -3.00 ( -0.42%)
Volume 3439
Prev. Close 706.60
Open Price 707.00
Today's Low / High
701.05
     
738.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
276.50
     
747.90

NSE

May 18
704.15 -2.95 ( -0.42%)
Volume 69438
Prev. Close 707.10
Open Price 706.40
Today's Low / High
700.30
     
713.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
276.10
     
748.00
ISIN No INE220G01021 Market Cap. ( in Cr. ) 57982.15 P/BV 4.04 Book Value ( ) 174.37
BSE Code 532508 52 Week High/Low ( ) 748/276 FV/ML 2/1 P/E(X) 21.37
NSE Code JSLEQ Book Closure 28/10/2023 EPS ( ) 32.95 Div Yield (%) 0.43
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 498,089,391 498,089,391 60.49 60.49 35,252,643 7.08 498,089,391
(B) Public 187,667 325,345,197 325,345,197 39.51 39.51 0 0.00 322,698,110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 187,726 823,434,588 823,434,588 100.00 100.00 35,252,643 4.28 820,787,501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 31,796,512 0 31,796,512 3.86 31,796,512
Abhyuday Jindal 1 25,123,967 0 25,123,967 3.05 25,123,967
Deepika Jindal 1 3,182,847 0 3,182,847 0.39 3,182,847
Urvi Jindal 1 1,916,746 0 1,916,746 0.23 1,916,746
Naveen Jindal HUF 1 318,187 0 318,187 0.04 318,187
Sangita Jindal 1 279,242 0 279,242 0.03 279,242
Savitri Devi Jindal 1 261,291 0 261,291 0.03 261,291
P R Jindal Huf . 1 171,956 0 171,956 0.02 171,956
Sminu Jindal 1 129,432 0 129,432 0.02 129,432
Parth Jindal 1 81,347 0 81,347 0.01 81,347
S K Jindal And Sons Huf . 1 98,324 0 98,324 0.01 98,324
Arti Jindal 1 10 0 10 0.00 10
Kamal Kishore Bhartia 1 7,548 0 7,548 0.00 7,548
Naveen Jindal 1 37,666 0 37,666 0.00 37,666
Nirmala Goel 1 34,150 0 34,150 0.00 34,150
R K Jindal & Sons Huf . 1 41,123 0 41,123 0.00 41,123
Saroj Bhartia 1 3,318 0 3,318 0.00 3,318
Seema Jindal 1 2,655 0 2,655 0.00 2,655
Tanvi Shete 1 35,386 0 35,386 0.00 35,386
Tarini Jindal Handa 1 35,400 0 35,400 0.00 35,400
Tripti Jindal Arya 1 35,917 0 35,917 0.00 35,917
Any Other (specify) 36 236,428,039 0 236,428,039 28.71 236,428,039
Virtuous Tradecorp Private Limited 1 60,764,429 0 60,764,429 7.38 60,764,429
Sun Investments Pvt Ltd 1 27,425,501 0 27,425,501 3.33 27,425,501
Jindal Equipment Leasing And Consultancy Services Limited 1 16,919,888 0 16,919,888 2.05 16,919,888
Jindal Strips Limited 1 15,676,566 0 15,676,566 1.90 15,676,566
Hexa Securities And Finance Co Ltd 1 14,546,967 0 14,546,967 1.77 14,546,967
Vrindavan Services Private Limited 1 14,592,780 0 14,592,780 1.77 14,592,780
Jsl Limited 1 13,913,300 0 13,913,300 1.69 13,913,300
Mansarover Tradex Limited 1 11,201,770 0 11,201,770 1.36 11,201,770
Siddeshwari Tradex Private Limited 1 8,129,876 0 8,129,876 0.99 8,129,876
Gagan Trading Company Limited 1 7,240,171 0 7,240,171 0.88 7,240,171
Colarado Trading Co Ltd 1 6,121,044 0 6,121,044 0.74 6,121,044
Nalwa Investments Limited 1 5,035,975 0 5,035,975 0.61 5,035,975
Jindal Infrastructure And Utilities Limited 1 4,630,509 0 4,630,509 0.56 4,630,509
Stainless Investments Limited 1 4,256,541 0 4,256,541 0.52 4,256,541
Ever Plus Securities And Finance Limited 1 3,415,614 0 3,415,614 0.41 3,415,614
Manjula Finances Ltd 1 2,985,636 0 2,985,636 0.36 2,985,636
Jindal Rex Exploration Private Limited 1 2,742,704 0 2,742,704 0.33 2,742,704
Renuka Financial Services Ltd 1 2,615,529 0 2,615,529 0.32 2,615,529
Goswamis Credits & Investments Private Limited 1 2,589,496 0 2,589,496 0.31 2,589,496
Abhinandan Investments Limited 1 2,393,483 0 2,393,483 0.29 2,393,483
Nalwa Engineering Co Ltd 1 2,204,506 0 2,204,506 0.27 2,204,506
Pankaj Continental Ltd 1 1,989,220 0 1,989,220 0.24 1,989,220
Jsw Holdings Limited 1 1,359,124 0 1,359,124 0.17 1,359,124
Meredith Traders Private Limited 1 1,245,521 0 1,245,521 0.15 1,245,521
Pacific Metallic Trading Co. Ltd. 1 1,163,031 0 1,163,031 0.14 1,163,031
Nalwa Sons Investments Limited 1 1,026,438 0 1,026,438 0.12 1,026,438
PRJ Family Management Company Private Limited (As a trustee of PRJ Holdings Pvt. Trust) 1 134,770 0 134,770 0.02 134,770
Rohit Tower Building Ltd 1 92,040 0 92,040 0.01 92,040
Jindal Coke Limited 1 6,920 0 6,920 0.00 6,920
Jindal United Steel Limited 1 6,920 0 6,920 0.00 6,920
SAJJAN JINDAL (AS A TRUSTEE FOR PARTH JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL LINEAGE TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SANGITA JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR TANVI JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR TARINI JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
Sub Total56268,224,5510268,224,55132.57268,224,551
Foreign
Any Others (Specify) 2 229,638,501 0 229,638,501 27.89 229,638,501
JSL OVERSEAS HOLDING LTD 1 128,370,688 0 128,370,688 15.59 128,370,688
JSL OVERSEAS LTD 1 101,267,813 0 101,267,813 12.30 101,267,813
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 226,339 0 226,339 0.03 226,339
SARIKA JHUNJHNUWALA 1 226,339 0 226,339 0.03 226,339
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total3229,864,8400229,864,84027.92229,864,840
Grand Total59498,089,3910498,089,39160.49498,089,391
Public Shareholding
Institutions
Mutual Funds 41 34,830,795 0 34,830,795 4.23 34,816,495
HSBC VALUE FUND 1 11,623,800 0 11,623,800 1.41 11,623,800
Insurance Companies 6 6,411,678 0 6,411,678 0.78 6,411,678
Alternate Investment Funds 17 13,297,323 0 13,297,323 1.61 13,297,323
NBFCs registered with RBI 2 2,553 0 2,553 0.00 2,553
Banks 25 25,562 0 25,562 0.00 4,612
Foreign Portfolio Investors Category I 193 168,790,165 0 168,790,165 20.50 168,790,165
ELM PAPARK FUND LIMITED 1 39,853,242 0 39,853,242 4.84 39,853,242
ALBULA INVESTMENT FUND LTD 1 28,699,440 0 28,699,440 3.49 28,699,440
BNP PARIBUS FINANCIAL MARKET 1 8,825,298 0 8,825,298 1.07 8,825,298
Foreign Portfolio Investors Category II 16 2,749,304 0 2,749,304 0.33 2,749,304
Other Foreign Institutions 5 13,520 0 13,520 0.00 0
Sub Total305226,120,9000226,120,90027.45226,072,130
Non-Institutions
Any Others (Specify) 2,320 9,690,287 0 9,690,287 1.18 9,685,767
Unclaimed or Suspense or Escrow Account 1 5,795,832 0 5,795,832 0.71 5,795,832
HUF 2,151 2,676,529 0 2,676,529 0.33 2,673,699
Bodies Corporate 133 856,307 0 856,307 0.10 856,307
Trusts 22 347,256 0 347,256 0.04 347,256
Clearing Members 9 12,673 0 12,673 0.00 12,673
Overseas Corporate Bodies 2 1,690 0 1,690 0.00 0
Bodies Corporate 1,397 9,853,546 0 9,853,546 1.20 9,797,020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179,369 61,448,607 0 61,448,607 7.46 59,370,746
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 10,855,024 0 10,855,024 1.32 10,855,024
Non Resident Indians (NRIs) 4,226 7,233,062 0 7,233,062 0.88 6,773,652
Key Managerial Personnel 1 56,880 0 56,880 0.01 56,880
Directors and their relatives (excluding independent directors and nominee directors) 2 74,574 0 74,574 0.01 74,574
Foreign Nationals 1 12,317 0 12,317 0.00 12,317
Sub Total187,36299,224,297099,224,29712.0696,625,980
Grand Total187,667325,345,1970325,345,19739.51322,698,110