Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 36.43 |
Diluted EPS (Rs.) | 36.43 |
Cash EPS (Rs.) | 57.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 234.65 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 234.65 |
Revenue From Operations / Share (Rs.) | 416.71 |
PBDIT / Share (Rs.) | 81.36 |
PBIT / Share (Rs.) | 61.09 |
PBT / Share (Rs.) | 51.26 |
Net Profit / Share (Rs.) | 37.34 |
NP After MI And SOA / Share (Rs.) | 35.96 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.52 |
PBIT Margin (%) | 14.65 |
PBT Margin (%) | 12.30 |
Net Profit Margin (%) | 8.95 |
NP After MI And SOA Margin (%) | 8.62 |
Return on Networth / Equity (%) | 15.32 |
Return on Capital Employeed (%) | 20.80 |
Return On Assets (%) | 8.27 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.16 |
Asset Turnover Ratio (%) | 0.98 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.74 |
Quick Ratio (X) | 1.02 |
Inventory Turnover Ratio (X) | 0.88 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.77 |
Interest Coverage Ratio (Post Tax) (%) | 5.08 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 21089.51 |
EV / Net Operating Revenue (X) | 2.67 |
EV / EBITDA (X) | 13.68 |
MarketCap / Net Operating Revenue (X) | 2.57 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 4.57 |
Price / Net Operating Revenue (X) | 2.57 |
EarningsYield | 0.03 |