Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 79207.23 |
Less: Excise/Sevice Tax/Other Levies | 12886.81 |
Revenue From Operations [Net] | 66320.42 |
Other Operating Revenues | 65.31 |
Total Operating Revenues | 66385.73 |
Other Income | 10.47 |
Total Revenue | 66396.20 |
EXPENSES | |
Cost Of Materials Consumed | 60402.61 |
Purchase Of Stock-In Trade | 481.77 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -831.68 |
Employee Benefit Expenses | 546.71 |
Finance Costs | 223.28 |
Provisions And Contingencies | 0.00 |
Depreciation And Amortisation Expenses | 605.63 |
Other Expenses | 1310.72 |
Total Expenses | 62739.04 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 3657.16 |
Profit/Loss Before Tax | 3657.16 |
Tax Expenses-Continued Operations | |
Current Tax | 898.89 |
Deferred Tax | 49.73 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 948.62 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 2708.54 |
Profit/Loss From Continuing Operations | 2708.54 |
Profit/Loss For The Period | 2708.54 |
Share Of Profit/Loss Of Associates | 36.53 |
Consolidated Profit/Loss After MI And Associates | 2745.07 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 184.34 |
Diluted EPS (Rs.) | 184.34 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 402.06 |
Tax On Dividend | 0.00 |