BSE Prices delayed by 5 minutes ! Prices as on   Nov 28, 2025 - 10:57AM   ABB India 5231.2 [ -0.20% ]ACC 1863.85 [ -0.22% ]Ambuja Cements 551.1 [ 0.49% ]Asian Paints Ltd. 2877.4 [ -0.04% ]Axis Bank Ltd. 1279.65 [ -0.60% ]Bajaj Auto 8945.95 [ -0.84% ]Bank of Baroda 290.25 [ 0.87% ]Bharti Airtel 2106.95 [ -0.43% ]Bharat Heavy Ele 290.85 [ -0.02% ]Bharat Petroleum 363.05 [ -0.52% ]Britannia Ind. 5816.65 [ -0.19% ]Cipla 1525.9 [ 0.09% ]Coal India 376.35 [ -0.52% ]Colgate Palm 2168.75 [ -0.11% ]Dabur India 513.9 [ -0.98% ]DLF Ltd. 726.75 [ 0.17% ]Dr. Reddy's Labs 1246.65 [ -0.31% ]GAIL (India) 171.8 [ -6.53% ]Grasim Inds. 2745.15 [ 0.20% ]HCL Technologies 1625.55 [ -0.20% ]HDFC Bank 1010.8 [ 0.15% ]Hero MotoCorp 6201.3 [ 0.85% ]Hindustan Unilever L 2462.1 [ 0.45% ]Hindalco Indus. 812.15 [ 0.60% ]ICICI Bank 1395 [ 0.21% ]Indian Hotels Co 743.15 [ 1.09% ]IndusInd Bank 855.7 [ -0.21% ]Infosys L 1560 [ -0.39% ]ITC Ltd. 403.6 [ -0.09% ]Jindal Steel 1044.2 [ 0.37% ]Kotak Mahindra Bank 2125 [ 0.73% ]L&T 4094.95 [ 0.32% ]Lupin Ltd. 2079.7 [ 0.35% ]Mahi. & Mahi 3752.75 [ 1.93% ]Maruti Suzuki India 15974 [ 0.45% ]MTNL 38.11 [ -1.37% ]Nestle India 1265 [ -0.04% ]NIIT Ltd. 96.45 [ -0.10% ]NMDC Ltd. 74.1 [ -0.08% ]NTPC 325.65 [ -0.47% ]ONGC 243.65 [ -0.14% ]Punj. NationlBak 124.45 [ -0.40% ]Power Grid Corpo 270.95 [ -1.00% ]Reliance Inds. 1573.9 [ 0.66% ]SBI 979.95 [ 0.73% ]Vedanta 524.3 [ 1.02% ]Shipping Corpn. 232.65 [ 1.46% ]Sun Pharma. 1818.65 [ 0.51% ]Tata Chemicals 804 [ -0.62% ]Tata Consumer Produc 1177.7 [ 0.03% ]Tata Motors Passenge 356.15 [ -0.50% ]Tata Steel 168.45 [ 0.21% ]Tata Power Co. 391.45 [ -0.15% ]Tata Consultancy 3135.45 [ -0.05% ]Tech Mahindra 1520.75 [ 0.72% ]UltraTech Cement 11606.8 [ -0.16% ]United Spirits 1453.5 [ 0.54% ]Wipro 250 [ 0.24% ]Zee Entertainment En 98.45 [ 0.31% ]
BSE

MARKETS

Company Info

Dr. Agarwals Health Care Ltd.

GO

BSE

Nov 28, 10:57
528.05 +2.75 (+ 0.52%)
Volume 7234
Prev. Close 525.30
Open Price 516.95
Today's Low / High
513.85
     
529.40
Bid Price(Qty.) 528.75 (1)
Open Pr.(Qty.) 529.30 (18)
52 Wk Low / High
327.40
     
567.80

NSE

Nov 28, 10:44
528.90 +4.35 (+ 0.83%)
Volume 152402
Prev. Close 524.55
Open Price 518.80
Today's Low / High
511.55
     
530.35
Bid Price(Qty.) 528.80 (1)
Open Pr.(Qty.) 528.90 (10)
52 Wk Low / High
327.00
     
568.00
ISIN No INE943P01029 Market Cap. ( in Cr. ) 16722.28 P/BV 11.11 Book Value ( ) 47.61
BSE Code 544350 52 Week High/Low ( ) 568/327 FV/ML 1/1 P/E(X) 200.36
NSE Code AGARWALEYEEQ Book Closure EPS ( ) 2.64 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 102,504,118 102,504,118 32.42 32.17 101,016,518 98.55 102,504,118
(B) Public 48,153 213,654,239 213,654,239 67.58 67.83 0 0.00 213,654,239
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 48,168 316,158,357 316,158,357 100.00 100.00 101,016,518 31.95 316,158,357

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 84,621,287 0 84,621,287 26.77 84,621,287
ANOSH AGARWAL 1 18,458,922 0 18,458,922 5.84 18,458,922
AMAR AGARWAL 1 15,648,321 0 15,648,321 4.95 15,648,321
ASHVIN AGARWAL 1 15,044,121 0 15,044,121 4.76 15,044,121
ADIL AGARWAL 1 14,559,452 0 14,559,452 4.61 14,559,452
ASHAR AGARWAL 1 10,361,898 0 10,361,898 3.28 10,361,898
ATHIYA AGARWAL 1 9,060,973 0 9,060,973 2.87 9,060,973
A URMILA 1 743,785 0 743,785 0.24 743,785
FARAH AGARWAL 1 743,815 0 743,815 0.24 743,815
AANCHAL KAKKAR 0 0 0 0 0.00 0
AGASTYA AGARWAL 0 0 0 0 0.00 0
AIRA AGARWAL 0 0 0 0 0.00 0
AMAARAH AGARWAL 0 0 0 0 0.00 0
ANANYA SETH AGARWAL 0 0 0 0 0.00 0
ANEIRA AGARWAL 0 0 0 0 0.00 0
ARICK AGARWAL 0 0 0 0 0.00 0
ASHVIN AGARWAL HUF 0 0 0 0 0.00 0
AYESHA FAZILATH FIAZ 0 0 0 0 0.00 0
AZAI AGARWAL 0 0 0 0 0.00 0
FIAZ AHMED 0 0 0 0 0.00 0
FOUZIA KHAN 0 0 0 0 0.00 0
GEETA KAKKAR 0 0 0 0 0.00 0
GEORGE PT 0 0 0 0 0.00 0
KAAMNA KAKKAR 0 0 0 0 0.00 0
KAMALESH KUMAR SETH 0 0 0 0 0.00 0
KOUSER BASHEER 0 0 0 0 0.00 0
MAQSOOD AHMED 0 0 0 0 0.00 0
MUKTHA SETH 0 0 0 0 0.00 0
NEENA THOMAS 0 0 0 0 0.00 0
P G THOMAS 0 0 0 0 0.00 0
PANKAJ SONDHI 0 0 0 0 0.00 0
RAJESH KUMAR KAKKAR 0 0 0 0 0.00 0
RAMBHA SETH 0 0 0 0 0.00 0
SAHIBA SADIQ 0 0 0 0 0.00 0
SHAKIRA AHMED 0 0 0 0 0.00 0
SUNITHA RANA AGARWAL 0 0 0 0 0.00 0
TEJESHWAR SETH 0 0 0 0 0.00 0
Any Other (specify) 7 17,882,831 0 17,882,831 5.66 17,882,831
ADIL AGARWAL, ANOSH AGARWAL, ASHVIN AGARWAL 1 13,540,361 0 13,540,361 4.28 13,540,361
DR. AGARWAL'S EYE INSTITUTE (P) LIMITED 1 4,342,320 0 4,342,320 1.37 4,342,320
ACE ASSOCIATES 0 0 0 0 0.00 0
ANOSH AGARWAL HOLDING ON BEHALF OF DR. ADIL AGARWAL FAMILY TRUST 1 30 0 30 0.00 30
ANOSH AGARWAL HOLDING ON BEHALF OF DR. AMAR AGARWAL FAMILY TRUST 1 30 0 30 0.00 30
ANOSH AGARWAL HOLDING ON BEHALF OF DR. ANOSH AGARWAL FAMILY TRUST 1 30 0 30 0.00 30
ANOSH AGARWAL HOLDING ON BEHALF OF DR. ASHAR AGARWAL FAMILY TRUST 1 30 0 30 0.00 30
ANOSH AGARWAL HOLDING ON BEHALF OF DR. ASHVIN AGARWAL FAMILY TRUST 1 30 0 30 0.00 30
CENTAUR BILLING PRIVATE LIMITED 0 0 0 0 0.00 0
CENTAUR HEALTHTECH LLC - USA 0 0 0 0 0.00 0
CHESTNUT STOREYS PRIVATE LIMITED 0 0 0 0 0.00 0
ELISAR LIFE SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
EYE RESEARCH CENTRE FOUNDATION 0 0 0 0 0.00 0
FAB INFINITY CONSULTANCY (OPC) PRIVATE LIMITED 0 0 0 0 0.00 0
GRF BIO PRIVATE LIMITED 0 0 0 0 0.00 0
LINENDOTS DESIGN CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAATRUM TECHNOLOGIES AND LEGAL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
MAYA FURNITURE PRIVATE LIMITED 0 0 0 0 0.00 0
ORBIT INTERNATIONAL 0 0 0 0 0.00 0
PRINTRACK 0 0 0 0 0.00 0
Grand Total15102,504,1180102,504,11832.43102,504,118
Public Shareholding
Institutions
Mutual Funds 18 18,491,990 0 18,491,990 5.85 18,491,990
INVESCO INDIA FLEXI CAP FUND 1 7,864,482 0 7,864,482 2.49 7,864,482
MOTILAL OSWAL NIFTY 500 ETF 1 4,692,621 0 4,692,621 1.48 4,692,621
Insurance Companies 2 4,210,624 0 4,210,624 1.33 4,210,624
AXIS MAX LIFE INSURANCE LIMITED 1 4,190,130 0 4,190,130 1.33 4,190,130
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 2 63,571,770 0 63,571,770 20.11 63,571,770
CLAYMORE INVESTMENTS (MAURITIUS) PTE. LTD. 1 32,296,300 0 32,296,300 10.22 32,296,300
ARVON INVESTMENTS PTE.LTD. 1 31,275,470 0 31,275,470 9.89 31,275,470
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 2,346,300 0 2,346,300 0.74 2,346,300
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 68 46,415,209 0 46,415,209 14.68 46,415,209
GOVERNMENT OF SINGAPORE 1 20,485,625 0 20,485,625 6.48 20,485,625
POLAR CAPITAL FUNDS PLC - HEALTHCARE OPPORTUNITIES 1 5,122,166 0 5,122,166 1.62 5,122,166
MONETORY AUTHORITY OF SINGAPORE 1 3,202,207 0 3,202,207 1.01 3,202,207
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 615,469 0 615,469 0.19 615,469
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 73,193,988 0 73,193,988 23.15 73,193,988
HYPERION INVESTMENTS PTE. LTD. 1 73,193,988 0 73,193,988 23.15 73,193,988
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total106208,845,3500208,845,35066.05208,845,350
Non-Institutions
Any Others (Specify) 563 62,598 0 62,598 0.02 62,598
HUF 561 62,248 0 62,248 0.02 62,248
Clearing Members 1 250 0 250 0.00 250
Trusts 1 100 0 100 0.00 100
Bodies Corporate 58 153,641 0 153,641 0.05 153,641
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46,977 3,964,044 0 3,964,044 1.25 3,964,044
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 490,830 0 490,830 0.16 490,830
Non Resident Indians (NRIs) 445 64,516 0 64,516 0.02 64,516
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 73,260 0 73,260 0.02 73,260
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total48,0474,808,88904,808,8891.524,808,889
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total48,153213,654,2390213,654,23967.57213,654,239