BSE Prices delayed by 5 minutes ! Prices as on   May 22, 2026   ABB India 6688.85 [ 1.34% ]ACC 1359.3 [ -0.09% ]Ambuja Cements 436.35 [ -0.10% ]Asian Paints 2638.95 [ 1.56% ]Axis Bank 1285.25 [ 2.52% ]Bajaj Auto 10546.8 [ -1.15% ]Bank of Baroda 265 [ 0.74% ]Bharti Airtel 1871.4 [ -0.73% ]Bharat Heavy 408.55 [ 0.06% ]Bharat Petroleum 295.55 [ -0.27% ]Britannia Industries 5336.9 [ 0.09% ]Cipla 1398.95 [ -0.19% ]Coal India 456.45 [ -0.81% ]Colgate Palm 2157.5 [ -0.32% ]Dabur India 451.25 [ 1.05% ]DLF 586.7 [ -0.24% ]Dr. Reddy's Lab. 1307.1 [ -0.85% ]GAIL (India) 161.1 [ 3.34% ]Grasim Industries 3155.75 [ 0.04% ]HCL Technologies 1163.75 [ -0.39% ]HDFC Bank 766.4 [ 0.97% ]Hero MotoCorp 4965.35 [ -0.10% ]Hindustan Unilever 2202 [ 1.06% ]Hindalco Industries 1109.6 [ 0.96% ]ICICI Bank 1264.9 [ 1.77% ]Indian Hotels Co. 650.45 [ -1.03% ]IndusInd Bank 910.65 [ 1.22% ]Infosys 1174.4 [ -0.61% ]ITC 301.75 [ -2.03% ]Jindal Steel 1209.85 [ 1.10% ]Kotak Mahindra Bank 384.2 [ 0.91% ]L&T 3926.85 [ -0.03% ]Lupin 2279.5 [ -0.26% ]Mahi. & Mahi 3082.15 [ -0.58% ]Maruti Suzuki India 12987.45 [ -0.15% ]MTNL 29.3 [ 1.49% ]Nestle India 1423.25 [ 1.23% ]NIIT 65.92 [ 1.54% ]NMDC 87.88 [ -0.24% ]NTPC 388.45 [ -0.13% ]ONGC 290 [ -1.98% ]Punj. NationlBak 102.6 [ 0.74% ]Power Grid Corpn. 294.35 [ -1.75% ]Reliance Industries 1354.6 [ 0.36% ]SBI 949.1 [ -0.21% ]Vedanta 330.05 [ 0.09% ]Shipping Corpn. 316.4 [ -3.32% ]Sun Pharmaceutical 1845.2 [ -2.43% ]Tata Chemicals 749.75 [ -0.83% ]Tata Consumer 1192.85 [ -0.15% ]Tata Motors Passenge 363.4 [ 0.57% ]Tata Steel 209.2 [ 0.31% ]Tata Power Co. 408.8 [ -0.40% ]Tata Consult. Serv. 2317.25 [ -0.45% ]Tech Mahindra 1421.8 [ 0.12% ]UltraTech Cement 11574.9 [ 0.82% ]United Spirits 1283.45 [ 0.84% ]Wipro 203.1 [ 1.65% ]Zee Entertainment 82.18 [ -1.66% ]
BSE

MARKETS

Company Info

Smartworks Coworking Spaces Ltd.

GO

BSE

May 22
450.25 +8.40 (+ 1.90%)
Volume 2158
Prev. Close 441.85
Open Price 449.80
Today's Low / High
445.60
     
457.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
361.45
     
618.30

NSE

May 22
451.15 +8.55 (+ 1.93%)
Volume 96294
Prev. Close 442.60
Open Price 446.90
Today's Low / High
446.00
     
456.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
361.50
     
619.00
ISIN No INE0NAZ01010 Market Cap. ( in Cr. ) 5154.93 P/BV 10.10 Book Value ( ) 44.68
BSE Code 544447 52 Week High/Low ( ) 619/362 FV/ML 10/1 P/E(X) 489.85
NSE Code SMARTWORKSEQ Book Closure EPS ( ) 0.92 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 66,642,655 66,642,655 58.32 58.24 66,434,013 99.69 66,642,655
(B) Public 20,817 47,619,421 47,619,421 41.68 41.76 0 0.00 47,619,421
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 20,825 114,262,076 114,262,076 100.00 100.00 66,434,013 58.14 114,262,076

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 88,090 0 88,090 0.08 88,090
Neetish Sarda 1 43,019 0 43,019 0.04 43,019
Harsh Binani Huf 1 30,000 0 30,000 0.03 30,000
Neeta Sarda 1 7,400 0 7,400 0.01 7,400
Alka Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal HUF 0 0 0 0 0.00 0
Ghanshyam Sarda 0 0 0 0 0.00 0
Ghanshyam Sarda & Sons HUF 0 0 0 0 0.00 0
Harsh Binani 1 4,500 0 4,500 0.00 4,500
Kishore Binani 0 0 0 0 0.00 0
Kishore Kumar Umang Kumar Binani HUF 0 0 0 0 0.00 0
Namrata Rahul Kothari 0 0 0 0 0.00 0
Neetish Sarda And Sons HUF 0 0 0 0 0.00 0
Prerna Jhunjhunwala 0 0 0 0 0.00 0
Riya Aggarwal 0 0 0 0 0.00 0
Samaira Binani 0 0 0 0 0.00 0
Saumya Binani 1 3,171 0 3,171 0.00 3,171
Shanaya Binani 0 0 0 0 0.00 0
Shikhar Aggarwal 0 0 0 0 0.00 0
Shivaay Sarda 0 0 0 0 0.00 0
Uma Binani 0 0 0 0 0.00 0
Any Other (specify) 3 66,554,565 0 66,554,565 58.25 66,554,565
Ns Niketan 1 42,314,998 0 42,314,998 37.03 42,314,998
Sns Infrarealty 1 24,238,567 0 24,238,567 21.21 24,238,567
Agarpara Jute Films & Production Private Limited 0 0 0 0 0.00 0
Agarpara Jute Mills Limited 0 0 0 0 0.00 0
Arrowlink Projects Private Limited 0 0 0 0 0.00 0
Aryadeep Realestates Private Limited 0 0 0 0 0.00 0
Axsys Technologies Limited 0 0 0 0 0.00 0
Ayushman Tie-Up Private Limited 0 0 0 0 0.00 0
Azadpur Finvest Private Limited 0 0 0 0 0.00 0
B.L. & Sons Limited 0 0 0 0 0.00 0
Baghban Trades Private Limited 0 0 0 0 0.00 0
Beltas Merchants Private Limited 0 0 0 0 0.00 0
BLS E Solutions Private Limited 0 0 0 0 0.00 0
BLS Ecotech Limited 0 0 0 0 0.00 0
BLS E-Services Limited 0 0 0 0 0.00 0
BLS International FZE, UAE 0 0 0 0 0.00 0
BLS International Services Limited 0 0 0 0 0.00 0
BLS IT Services Private Limited 0 0 0 0 0.00 0
BLS Polymers Limited 0 0 0 0 0.00 0
Buildbrick Builders LLP 0 0 0 0 0.00 0
Careful Tracom LLP 0 0 0 0 0.00 0
Chitravali Dealers Private Limited 0 0 0 0 0.00 0
Dhankuber Dealmark Private Limited 0 0 0 0 0.00 0
Dhanvarsha Tracom LLP 0 0 0 0 0.00 0
Euclix Shipbuilders Limited 0 0 0 0 0.00 0
Fastflow Vinimay LLP 0 0 0 0 0.00 0
Foremost Builders Private Limited 0 0 0 0 0.00 0
Goldsmith Merchandise LLP 0 0 0 0 0.00 0
GRA Finvest Private Limited 0 0 0 0 0.00 0
Gulnar Dealcomm Private Limited 0 0 0 0 0.00 0
Happy Kutir Private Limited 0 0 0 0 0.00 0
Happy Niketan Private Limited 0 0 0 0 0.00 0
Hawai Capital Pvt Ltd 0 0 0 0 0.00 0
Insing Properties Private Limited 0 0 0 0 0.00 0
Jagadhatri Vyapaar Private Limited 0 0 0 0 0.00 0
Jiwanjyoti Distributors Private Limited 0 0 0 0 0.00 0
Kalyankari Commercial LLP 0 0 0 0 0.00 0
Khushi Tie-Up LLP 0 0 0 0 0.00 0
Kripa Merchandise LLP 0 0 0 0 0.00 0
Linkplan Mercantile LLP 0 0 0 0 0.00 0
Miracle Sales Private Limited 0 0 0 0 0.00 0
NNGS Jute LLP 0 0 0 0 0.00 0
Nvision IT Solution Limited 0 0 0 0 0.00 0
Pawanshiv Projects Private Limited 0 0 0 0 0.00 0
PBC International 0 0 0 0 0.00 0
Prerna Jhunjhunwala Trust 0 0 0 0 0.00 0
Pretty Mercantile LLP 0 0 0 0 0.00 0
Propkar Marketing Private Limited 0 0 0 0 0.00 0
Raysons Mid Road Sign Craft Private Limited 0 0 0 0 0.00 0
Reired BLS International Services Private Limited 0 0 0 0 0.00 0
Seven Seas Vinimay Private Limited 0 0 0 0 0.00 0
SGS Jute LLP 0 0 0 0 0.00 0
Simran Merchandise LLP 0 0 0 0 0.00 0
SLW Media Private Limited 0 0 0 0 0.00 0
Smart I T Services Private Limited 0 0 0 0 0.00 0
SML-Smart Technologies Private Limited 0 0 0 0 0.00 0
Snow Well Merchandise LLP 0 0 0 0 0.00 0
Sukhjit Commosales Private Limited 0 0 0 0 0.00 0
Sunbeam Jute Alliance LLP 0 0 0 0 0.00 0
Sunbeam Vanijya Private Limited 0 0 0 0 0.00 0
Sunil Finvest Private Limited 0 0 0 0 0.00 0
Swanlake Vyapaar LLP 0 0 0 0 0.00 0
Talbotforce Services Private Limited 0 0 0 0 0.00 0
Vantage Works Private Limited 0 0 0 0 0.00 0
Vinsul Makardi Limited 0 0 0 0 0.00 0
Vishnupriya Commotrade LLP 0 0 0 0 0.00 0
Vision Components Private Limited 0 0 0 0 0.00 0
Vision Comptech Integrators 1 1,000 0 1,000 0.00 1,000
Vision Devote Business Solutions Private Limited 0 0 0 0 0.00 0
Vision Digital Insurance TPA Private Limited 0 0 0 0 0.00 0
Wonder Rock Finance and Investment Pvt Ltd 0 0 0 0 0.00 0
Wondermax Supply Private Limited 0 0 0 0 0.00 0
Yash Deep Trexim Private Limited 0 0 0 0 0.00 0
Grand Total866,642,655066,642,65558.3366,642,655
Public Shareholding
Institutions
Mutual Funds 9 3,599,926 0 3,599,926 3.15 3,599,926
Tata Mutual Fund - Tata Small Cap Fund 1 2,168,435 0 2,168,435 1.90 2,168,435
Baroda Bnp Paribas Balanced Advantage Fund 1 1,144,117 0 1,144,117 1.00 1,144,117
Insurance Companies 2 1,724,635 0 1,724,635 1.51 1,724,635
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 5,031,177 0 5,031,177 4.40 5,031,177
Ananta Capital Ventures Fund 1 1 2,141,081 0 2,141,081 1.87 2,141,081
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 5 132,496 0 132,496 0.12 132,496
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 41,326 0 41,326 0.04 41,326
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3410,529,560010,529,5609.2210,529,560
Non-Institutions
Any Others (Specify) 589 554,828 0 554,828 0.49 554,828
HUF 549 354,890 0 354,890 0.31 354,890
LLP 29 86,068 0 86,068 0.08 86,068
Trusts 8 66,320 0 66,320 0.06 66,320
Clearing Members 3 47,550 0 47,550 0.04 47,550
Bodies Corporate 185 8,489,554 0 8,489,554 7.43 8,489,554
Mahima Stocks Private Limited 1 4,268,565 0 4,268,565 3.74 4,268,565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19,793 3,405,433 0 3,405,433 2.98 3,405,433
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 5,403,527 0 5,403,527 4.73 5,403,527
Jagdish Naresh Master 1 1,200,000 0 1,200,000 1.05 1,200,000
Non Resident Indians (NRIs) 161 793,291 0 793,291 0.69 793,291
Foreign Companies 3 17,943,228 0 17,943,228 15.70 17,943,228
Space Solutions India Pte. Ltd. 1 17,030,658 0 17,030,658 14.90 17,030,658
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 500,000 0 500,000 0.44 500,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total20,78337,089,861037,089,86132.4637,089,861
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total20,81747,619,421047,619,42141.6847,619,421