Inducto Steel Ltd.
Search Company
Registered Address
Registered Office : 156, Maker Chambers VI, 220 Jamnalal Bajaj Marg, Nariman Point,
Mumbai, Maharashtra - 400021
Tel: 022-22043211
Fax: 022-22043215
Email : secretarial.inducto@gmail.com
Website : http://www.hariyanagroup.com
Key Officials
Name Designation
Mr. Dilip Kaushik Chief Financial Officer
Ms. Bhoomi Vijay Rathod Co. Secretary & Compl. Officer
Listings
BSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 22 Sep 22 Jun 22
Sales 39.38 5.20 30.72
Other Income 1.06 0.11 0.10
Total Expenses 0.96 0.83 20.24
Operating Profit 38.42 4.38 10.47
Interest 0.03 0.15 0.07
Gross Profit 0.42 -0.11 0.46
Provisions Made 0.00 0.00 0.00
Depreciation 0.07 0.07 0.07
Taxation 0.19 -0.01 0.10
Net Profit / Loss 0.16 -0.17 0.29
Equity Capital 4.02 4.02 4.02
Balance Sheet
Mar 22 Mar 21 Mar 20
Share Capital 4.02 4.02 4.02
Reserve & Surplus 38.45 36.18 37.57
Revaluation Reserve 0.00 0.00 0.00
Networth 42.47 40.20 41.59
Total debt 5.00 4.55 -
Total Liability 47.47 44.75 41.59
Net Block 2.76 2.31 2.54
Capital work in progress 0.00 0.00 0.00
Investment 21.98 39.01 33.56
Net current asset 22.73 3.43 5.48
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 47.47 44.75 41.59
Income Statement
  Mar22 Mar21 Mar20
Sales 57.46 2.93 45.57
Other Income 0.23 0.16 1.82
Total Expenses 54.61 4.00 46.91
Operating Profit 2.85 -1.07 -1.33
Interest 0.31 0.22 0.08
Adjusted PBDIT 3.08 -0.92 0.49
Depreciation 0.20 0.24 0.18
Adjusted PBT 2.56 -1.38 0.24
Taxation 0.31 0.00 0.06
Net Profit / Loss 2.26 -1.39 0.17
Key Ratios
  Mar22 Mar21 Mar20
OPM (%) 4.95 -36.67 -2.91
GPM (%) 4.60 -45.01 -3.30
NPM (%) 3.93 -47.37 0.38
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 5.31 -3.45 0.41
EPS (Rs.) 5.62 -3.46 0.43
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 1.65 18.61 21.55
Fixed Asset Turnover Ratio 1.25 0.06 1.10
Inventory 1.21 0.06 1.10
Interest coverage Ratio 9.97 -4.08 6.33
Registrar Details
Link Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 29.00
Last Traded Date 31/03/2023
Last Traded Time 02:00:00 PM
Change (%) 8.25%
Day's Open (Rs.) 23.90
Previous Close (Rs.) 26.79
Day's High (Rs.) 32.14
Day's Low (Rs.) 23.90
Total Traded Qty 1266
Value (Rs. In Lacs) 0.37
Bid Price (Rs.) 26.64
Bid Quantity 9
Offer Price (Rs.) 29.79
Offer Quantity 6
Exchange Code 532001
Exchange Group X
Board Meetings
Date Purpose
14/02/2023 Quarterly Results
14/11/2022 Quarterly Results
13/08/2022 Quarterly Results
Corporate News
Inducto Steel Li - Board Meeting Outcome for Appointment Of Company Secretary & Compliance Officer Of The Company
Inducto Steel Li - Clarification sought from Inducto Steel Ltd
Inducto Steel Li posts Q3 net profit of Rs 0.16 cr
Inducto Steel Li has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2022
Inducto Steel Li - Board Meeting Intimation for Intimation Of The Meeting Of The Board Of Directors Of Inducto Steel Limited
Share Holding Pattern as on 31/12/2022
Major Holder No. of Shares Percentage (%)
Promoters 2,784,774 69.32
Institutional Investors 0 0.00
Other Investors 194,510 4.84
General Public 1,037,970 25.84